Sunday, May 28, 2017

McClatchie takes Brabazon Trophy as O'Rourke fades

Kyle McClatchie. Picture: Pat Cashman

Kyle McClatchie. Picture: Pat Cashman

Knock's Colin Fairweather backed into a top-10 finish as Conor O'Rourke slipped out of the picture in the Brabazon Trophy at Woodhall Spa.

Fairweather closed with a two under 71 to move up from 16th to joint eighth on three-under-par — seven shots adrift of South Africa's Kyle McClatchie.

McClatchie celebrated his 20th birthday in style when he carded a two-under 71 to win by a shot on 10-under 282 from Scotland's Jamie Stewart (68) and English pair Jake Burnage (72) and Jack Singh Brar (72), the Lytham Trophy winner.

O'Rourke got to within a shot of the lead when he birdied the second and fourth. But he would have to wait until the 18th for his next birdie as bogeys at the seventh, 11th and 12th, followed by a double bogey six at the 13th, ended his title chances.

Brabazon Trophy, Woodhall Spa (Hotchkin, Par 73)

Detailed scores

1 South Africa MCCLATCHIE, Kyle (Serengeti Golf Club) 70 66 75 71 282
T2 Scotland STEWART, Jamie (Old Course Ranfurly Golf Club Ltd) 74 74 67 68 283
T2 England BURNAGE, Jake (Saunton Golf Club) 71 70 70 72 283
T2 England SINGH BRAR, Jack (Remedy Oak Golf Club) 67 70 74 72 283
5 England JORDAN, Matthew (Royal Liverpool Golf Club) 72 75 68 70 285
6 England BROWN, Daniel (Masham Golf Club) 72 68 75 72 287
7 Wales BOOTE, David (Walton Heath Golf Club) 74 69 72 73 288

T8 Ireland (a) FAIRWEATHER, Colin (Knock) 73 75 70 71 289

T8 Scotland SYME, Connor (Drumoig Golf Club) 78 70 70 71 289
T8 Australia BARRON, Haydn (Western Australian Golf Club)  79 71 71 289
T8 England THOMPSON, Rhys (Boldon Golf Club)  70 77 71 71 289
T8 England HAGUE, David (Malton & Norton Golf Club)  73 73 71 72 289

T13 Ireland (a) O'ROURKE, Conor (Naas Golf Club) 71 72 72 75 290
T25 Ireland (a) GLEESON, Alex (Castle) 76 71 75 72 294
T37 Ireland (a) MCLARNON, Tiarnan (Massereene) 73 77 70 76 296
T47 Ireland (a) GALBRAITH, John Ross (Whitehead) 71 73 79 76 299
T50 Ireland (a) LESTER, Rowan (Hermitage) 77 67 80 77 301



from News - Irish Golf Desk http://ift.tt/2qxek48

No comments:

Post a Comment