Marc Norton (Ulster) during the third day of the Boys Interprovincial Championship matches at Athlone Golf Club in 2015. Picture by Pat Cashman
Belvoir Park's Marc Norton closed with a four under par 67 to win the Leinster Youths Amateur Open Championship by a shot at Esker Hills.
The former Ulster Boys interprovincial finished on level par 284 to edge out Newlands' Jake Whelan by a shot with the Island's Jack Blake (286) and Mullingar's Liam Grehan (287), who closed with a fine 66, rounding out the top five.
Leinster Youths Amateur Open Championship, Esker Hills Golf Club (Par 71)
284 Marc Norton (Belvoir Park) 72 73 72 67
285 Jake Whelan (Newlands) 69 74 72 70
286 Jack Blake (The Island) 72 69 72 73
287 Liam Grehan (Mullingar) 77 73 71 66
289 Ross Steedman (Courtown) 71 73 73 72
293 James McVicker (Knock) 72 76 70 75
295 Andrew Mulholland (Castlerock Golf Club) 76 72 70 77, Rory Williamson (Holywood Golf Club) 73 74 75 73
296 Adam McSweeney (Douglas) 79 75 74 68
297 Adam Mulhall (Ardglass Golf Club) 68 76 81 72
298 Matthew Grehan (Tullamore) 72 75 75 76
299 Simon Irwin (Holywood Golf Club) 79 74 72 74, Stefan Greenberg (Tandragee Golf Club) 78 72 73 76, Andrew Mulhall (Waterford Castle Golf Club) 75 74 74 76, Cathal Butler (Kinsale) 74 79 73 73, Jack Walsh (Castle) 74 77 77 71
300 Ross Dutton (Tandragee Golf Club) 73 75 77 75
301 Andrew Magee (Powerscourt) 77 71 75 78, Andrew Hickey (Ballyhaunis Golf Club) 73 76 79 73
302 Jack McDonnell (Forrest Little.) 76 76 77 73, Ronan O'Callaghan (Mannan Castle Golf Club) 75 78 77 72, Alex Doyle (Bray) 73 79 78 72
303 Peter McKeever (Castle) 80 70 78 75, Alec Myles (Newlands) 77 71 79 76, Dale Jackson (Massereene) 74 77 76 76, Sean Burke (Galway Golf Club) 74 73 77 79, Thomas Beaumont (Bangor Golf Club) 73 81 74 75
304 Jason Murphy (Greenore Golf Club) 76 70 79 79
305 Shane Kearney (Esker Hills) 75 75 82 73
306 Sean Rooney (Fortwilliam) 79 75 77 75, Mark Healy (Kinsale) 78 76 79 73, Jamie Fletcher (Warrenpoint) 75 73 73 85
307 Ted Collins (Dun Laoghaire) 77 72 82 76, Cathal Nolan (Galway Golf Club) 75 76 76 80
308 Gary Ward (Kinsale) 80 73 77 78, John Cleary (Elm Park) 75 79 82 72, Ted Harman (Balmoral) 73 80 80 75
310 Luke Donnelly (Kilkenny Golf Club) 77 75 77 81
311 Barry Howlin (The Heritage) 78 76 85 72
316 Paddy Culhane (Galway Golf Club) 77 75 81 83
321 Robert Moran (Castle) 74 78 85 84
from News - Irish Golf Desk http://ift.tt/1rqtzfq
No comments:
Post a Comment