Wednesday, October 25, 2017

Kearney, McElroy and Caldwell facing nail-biting Europro Tour finale

Niall Kearney. Picture: Getty Images

Niall Kearney. Picture: Getty Images

Niall Kearney might be tied for second heading into the final round of the Sky Sports Tour Championship but Jonny Caldwell remains the only Irish golfer on course to finish in the top five on the money list and clinch a Challenge Tour card.

Ranked fourth on the money list starting the week, Caldwell is alone in 15th, ten shots behind leader Adam Chapman, and projected to finish fifth in final Race to Amendoeria standings.

Chapman had hole-in-one in a second round 68 to lead on eight-under and take a four-stroke over Kearney (70-70) and Korea's MK Kim (73-670 into the final round of the season at Amendoeria Golf Resort.

Kim is second on the money list and projected to remain there but Chapman could leap from 54th to third if he captures the £22,540 top prize today.

Kearney would pick up £8,450 for a T2 with Kim, but that would move him up just three spots from 10th to seventh, meaning he may now need to finish solo second or win the event, depending on Chapman's final round performance.

Ballymena's Dermot McElroy is tied for sixth, seven strokes behind Chapman after a 72 and could fall to eighth in the rankings unless he can snatch a top-three finish by closing the gap on the leaders.

Brendan McCarroll could make the leap into the top five in the money list with a second place finish, but a 73 left him on three-over, 11 shots off the lead and tied 16th entering the final round.

As for Brian Casey and Tim Rice, they need to win to graduate, and at 38th and 44th respectively, their bid looks over.

As for Chapman, who followed an opening bogey with an ace at the second and three successive birdies, he plans to keep his head down on Thursday.

“I won’t be paying much attention to the leaderboard tomorrow as I’ve got a comfortable cushion over a few of the other guys. It’s only the people I’m playing with that matter tomorrow.”

Sky Sports Tour Championship, Oceanico Faldo Course, Amendoeira Golf Resort (Par 72)

1 Adam Chapman (Eng) 68 68 136

T2 Niall Kearney (The Royal Dublin) 70 70 140
T6 Dermot McElroy (Ballymena) 71 72 143
15 Jonathan Caldwell (Clandeboye) 74 72 146
T16 Brendan McCarroll (Narin & Portnoo) 74 73 147
T38 Brian Casey (None) 78 73 151
T44 Tim Rice (Limerick) 81 71 152 

Projected final standings 2017 Race To Amendoeira

Current standings

Proj rank Rank Player Start Event Proj Mon
1 1 Chris Lloyd The Kendleshire Golf Club £37,695.21 0 37,695.21
2 2 Min Kyu Kim Golfmind Korea £25,880.40 8,450 34,330.40
3 54 Adam Chapman Carus Green Golf Club £4,045.83 22,540 26,585.83
4 3 Nick Marsh Huddersfield Golf Club £23,330.04 685 24,015.04
5 4 Jonathan Caldwell Clandeboye Golf Club £21,262.31 1300 22,562.31
6 5 James Adams Druids Heath Golf Club £20,430.00 635 21,065.00
7 10 Niall Kearney The Royal Dublin Golf Club £12,298.85 8450 20,748.85
8 7 Dermot McElroy Ballymena Golf Club £16,522.50 2440 18,962.5
9 8 Sam Robertshawe Puttenham Constr./Southwood GC £15,136.83 3,720 18,856.83
10 6 Neil Raymond Corhampton Golf Club £17,650.94 1044.29 18,695.23
11 9 Jonathan Thomson Rotherham Golf Club £14,310.00 2440 16,750.00
12 11 Hugo Dobson Woodbridge Golf Club £12,043.12 860 12,903.12
13 12 Sam Connor Alsager Golf & Country Club £11,822.50 0 11,822.50
14 13 Steve Robins Hull Golf Club £10,760.83 860 11,620.83
15 14 Dave Coupland Woodhall Spa Golf Club £10,750.14 755 11,505.14
16 15 James Frazer Pennard Golf Club £9,833.28 1044.29 10,877.57
17 21 Stiggy Hodgson The Wisley Golf Club £8,114.29 2440 105,54.29
18 16 Nick McCarthy Moortown Golf Club £9,347.14 555 9,902.14
19 17 Brendan McCarroll Narin & Portnoo Golf Club £8,796.25 1044.29 9,840.54
20 29 Michael Stewart Troon Welbeck Golf Club £7,228.50 2440 9,668.5
21 18 Guy Woodman ProAgenda.com £8,507.28 860 9,367.28
22 35 Joe Dean Hillsborough Golf Club £5,630.62 3720 9,350.62
23 20 James Maw Rockliffe Hall £8,279.29 725 9,004.29
24 19 James Simpson Close House Golf Club £8,315.62 580 8,895.62
25 22 Will Enefer Retail Furniture ltd £8,016.45 685 8,701.45
26 23 Greg Payne Camberley Heath / MindSet4Golf £7,922.85 570 8492.85
27 24 Jordan Wrisdale Boston £7,889.58 555 8,444.58
28 25 John Henry Clydebank & District Golf Club £7,831.43 595 8,426.43
29 28 Jason Timmis Greenway Hall Golf Club £7,275.00 860 8,135.00
30 26 Brian Casey None £7,438.12 685 8,123.12
31 27 Jack Colegate Deangate Ridge Golf Club £7,408.34 610 8,018.34
32 32 Luke Johnson King's Lynn Golf Club £6,504.76 1500 8,004.76
33 31 Ben Hall Rushcliffe Golf Club £6,850.00 1044.29 7,894.29
34 30 Alasdair Dalgliesh Haywards Heath Golf Club £7,105.00 595 7,700.00
35 33 Sean Lawrie Paul Lawrie Golf Centre £5,897.50 860 6,757.50
36 40 David Booth Rotherham Golf Club £4,810.60 1,800 6,610.60
37 34 Luke Cornford Cooden Beach Golf £5,633.04 860 6,493.04
38 57 Henry Sheridan-Mills Walsall Golf Club £3,906.64 2440 6,346.64
39 36 Robert Burlison Enville Golf Club £5,435.24 685 6,120.24
40 37 Connor Tendall Congressional Country Club £5,168.21 860 6,028.21
41 38 Christopher Evans Hatchford Brook Golf Club £5,084.35 725 5,809.35
42 41 Steve Surry Cumberwell Park Golf Club £4,715.00 1044.29 5,759.29
43 39 Billy Spooner Boston West Golf Club £5,003.10 755 5,758.10
44 49 Steve Uzzell Hornsea Golf Club £4,237.50 1500 5,737.50
45 44 Miles Collins Stoke by Nayland Golf Club £4,533.59 860 5,393.59
46 58 Darryn Lloyd Ping £3,839.60 1500 5,339.60
47 53 Daniel Gavins Walton Range / Howley Hall GC £4,155.26 1044.29 5,199.55
48 43 Conor O'Neil Mearns Castle Golf Academy £4,555.64 635 5,190.64
49 42 James Ruth China Fleet Golf &Country Club £4,635.83 540 5,175.83
50 45 James Robinson Southport & Ainsdale Golf Club £4,366.06 755 5,121.06
51 55 Mark Young Longridge Golf Club £3,948.26 1044.29 4,992.55
52 48 Josh Loughrey Wrag Barn Golf Club £4,297.68 685 4,982.68
52 52 Liam Murray GNK Golf & The LM Club £4,202.50 755 4,957.50
54 47 Tim Rice Limerick Golf Club £4,315.00 635 4,950.00
55 50 Mike Bedford Bramhall Park Golf Club £4,226.07 685 4,911.07
56 46 Nick Watson Stoke Rochford Golf Club £4,337.50 £530.00 4,867.50
57 51 Ashton Turner Kenwick Park Golf Club £4,208.33 635 4,843.33
58 59 Billy Hemstock Teignmouth Golf Club £3,757.50 860 4,617.50
59 56 Daniel Wasteney Bondhay Golf Club £3,921.45 0 3,921.45
60 60 Haydn McCullen Delamere Forest £3,641.67 0 3,641.67


from News - Irish Golf Desk http://ift.tt/2iApuXT

No comments:

Post a Comment