Friday, January 26, 2018

Wilson and Grant chasing in Portugal

Annabel Wilson. Picture: Ronan Lang 

Annabel Wilson. Picture: Ronan Lang 

Lurgan's Annabel Wilson and Lisburn's Paula Grant are tied for 14th at halfway in the Portuguese International Ladies Amateur Championship near Lisbon.

Wilson shot a second successive 78 and Grant added an 81 to her opening 75 on a day when nobody broke par in cool, windy conditions at West Cliffs in Óbidos.

They are nine strokes behind Scotland's Chloe Goadby who shot a best of the day 74 to lead by two strokes on three-over 147 from Denmark's world No 13, Puk Lyng Thomsen, who shot 75.

The top 40 and ties after today's third round will make the cut, leaving Jessica Ross (38th) and Valerie Clancy (71st) with work to do.

Overnight leaders Isobel Wardle and Romy Meekers had mixed fortunes. The English player shot 79 to share third with Spain's Dimana Viudes Emilova (73-78) but Dutch star Meekers was disqualified for signing for an incorrect card.

Spain A leads the Nations Cup by five shots from Scotland with Ireland fourth, eight shots behind.

88th Portuguese International Ladies Amateur Championship, West Cliffs (Par 72)

Detailed scores

Pos. Name Nat Par Total Day 1 Day 2
1 Chloe Goadby SCO +3 147 73 74
2 Puk Lyng Thomsen DEN +5 149 74 75
3 Dimana Viudes Emilova ESP +7 151 73 78
4 Isobel Wardle ENG +7 151 72 79
5 Annabel Fuller ENG +8 152 78 74
6 Blanca Fernández García-Poggio ESP +8 152 76 76
7 Shannon McWilliam SCO +8 152 76 76
8 Isabella Holpfer AUT +8 152 75 77
9 Aline Krauter GER +9 153 76 77
10 Sophie Lamb ENG +10 154 78 76
11 Pauline Roussin-Bouchard FRA +10 154 76 78
12 Franziska Sliper NOR +10 154 74 80
13 Clara Manzalini ITA +10 154 73 81
14 Annabel Wilson IRL +12 156 78 78
15 Lianna Bailey ENG +12 156 78 78
16 Emilie Alba Paltrinieri ITA +12 156 75 81
17 Paula Grant IRL +12 156 75 81
18 Hannah McCook SCO +13 157 84 73
19 Stina Resen NOR +13 157 77 80
20 Letizia Bagnoli ITA +13 157 77 80
21 Chiara Tamburlini SUI +13 157 75 82
22 Laura Pasalodos Barcelo ESP +13 157 74 83
23 Elena Arias Quiros ESP +13 157 74 83
24 Hazel Macgarvie SCO +14 158 81 77
25 Hannah Karg GER +14 158 77 81
26 Amelia Williamson ENG +15 159 81 78
27 Valentina Albertazzi ITA +15 159 77 82
28 Gala Dumez FRA +15 159 75 84
29 Yvie Chaucheprat FRA +16 160 85 75
30 Emilie Overas NOR +16 160 79 81
31 Lucie Malchirand FRA +16 160 77 83
32 Georgia Price ENG +16 160 76 84
33 Jana Melichova CZE +16 160 73 87
34 Eleonore Hubert FRA +17 161 83 78
35 Sofie Kibsgaard Nielsen DEN +17 161 81 80
36 Sarina Schmidt GER +17 161 78 83
37 Elena Verticchio ITA +17 161 77 84
38 Jessica Ross IRL +17 161 75 86
39 Paula Kirner GER +17 161 74 87
40 Leonor Guimarães Bessa POR +18 162 84 78
41 Alexandra Forsterling GER +18 162 78 84
42 Lou Vrain FRA +18 162 77 85
43 Lily May Humphreys ENG +19 163 86 77
44 Marina Escobar Domingo ESP +19 163 81 82
45 Celina Rosa Sattelkau GER +19 163 80 83
46 Jordan Ryan WAL +19 163 80 83
47 Alessia Nobilio ITA +19 163 79 84
48 Adela Cernousek FRA +19 163 78 85
49 Elisabeth Codet FRA +20 164 83 81
50 Eilidh Briggs SCO +20 164 82 82
51 Clemence Martin FRA +20 164 80 84
52 Rose Le Tendre FRA +20 164 80 84
53 Maria Vittoria Corbi ITA +20 164 77 87
54 Maeve Rossi ITA +20 164 76 88
55 Sharon Rossini ITA +20 164 76 88
56 Gemma Batty SCO +20 164 74 90
57 Caterina Don ITA +21 165 81 84
58 Alessandra Fanali ITA +21 165 78 87
59 Lilas Pintheir FRA +21 165 76 89
60 Aurora Colombo SUI +21 165 76 89
61 Anni Eisenhut GER +22 166 84 82
62 Sara Gouveia POR +22 166 84 82
63 Candice Mahe FRA +22 166 79 87
64 Tasa Torbica ITA +23 167 83 84
65 Carolin Kauffmann GER +23 167 80 87
66 Sofia Barroso Sá POR +24 168 85 83
67 Louise Markvardsen DEN +24 168 84 84
68 Marta García-Llorca ESP +24 168 83 85
69 Virginia Bossi ITA +24 168 81 87
70 Pasqualle Coffa NED +25 169 83 86
71 Valerie Clancy IRL +25 169 83 86
72 Patricia Garre Muñoz ESP +25 169 80 89
73 Jessica Hall ENG +26 170 89 81
74 Victoria Monod SUI +26 170 87 83
75 Jennifer Saxton SCO +26 170 85 85
76 Anna Zanusso ITA +26 170 81 89
77 Alessia Avanzo ITA +27 171 84 87
78 Anna Bautista GER +28 172 86 86
79 Natalie Armbruester SUI +28 172 85 87
80 Mayka Hoogeboom NED +29 173 89 84
81 Dao Zeng Liu CHI +29 173 87 86
82 Cloe Grand SUI +29 173 87 86
83 Vivienne Buehle GER +31 175 84 91
84 Alizee Vidal FRA +33 177 84 93
85 Ivete Rodrigues POR +35 179 91 88
86 Sandra Vazquez Garrido ESP +37 181 89 92
87 Beatriz Themudo Santos POR +37 181 88 93
88 Nina Lang GER +45 189 96 93
89 Amelie Abreu POR +52 196 91 105
- Romy Meekers NED PAR - 72 Desq.

Nations Cup

Pos. Equipa To PAR Total Dia 1 Dia 2
1 Spain A +13 301 147 154
Dimana Viudes Emilova + 7 151 73 78
Blanca Fernández García-Poggio + 8 152 76 76
Laura Pasalodos Barcelo + 13 157 74 83
2 SCOTLAND +18 306 157 149
Shannon McWilliam + 8 152 76 76
Hannah McCook + 13 157 84 73
Hazel Macgarvie + 14 158 81 77
3 ENGLAND +18 306 156 150
Annabel Fuller + 8 152 78 74
Sophie Lamb + 10 154 78 76
Lily May Humphreys + 19 163 86 77
4 IRELAND +21 309 150 159
Annabel Wilson + 12 156 78 78
Paula Grant + 12 156 75 81
Jessica Ross + 17 161 75 86
5 FRANCE A +22 310 151 159
Pauline Roussin-Bouchard + 10 154 76 78
Gala Dumez + 15 159 75 84
Elisabeth Codet + 20 164 83 81
6 GERMANY A +23 311 153 158
Aline Krauter + 9 153 76 77
Hannah Karg + 14 158 77 81
Alexandra Forsterling + 18 162 78 84
7 NORWAY +23 311 151 160
Franziska Sliper + 10 154 74 80
Stina Resen + 13 157 77 80
Emilie Overas + 16 160 79 81
8 ITALY B +23 311 150 161
Clara Manzalini + 10 154 73 81
Letizia Bagnoli + 13 157 77 80
Caterina Don + 21 165 81 84
9 ITALY A +30 318 153 165
Emilie Alba Paltrinieri + 12 156 75 81
Alessia Nobilio + 19 163 79 84
Alessandra Fanali + 21 165 78 87
10 SWITZERLAND A +32 320 151 169
Chiara Tamburlini + 13 157 75 82
Aurora Colombo + 21 165 76 89
Natalie Armbruester + 28 172 85 87
11 FRANCE B +33 321 153 168
Lucie Malchirand + 16 160 77 83
Adela Cernousek + 19 163 78 85
Lilas Pintheir + 21 165 76 89
12 Spain B +34 322 154 168
Elena Arias Quiros + 13 157 74 83
Marta García-Llorca + 24 168 83 85
Patricia Garre Muñoz + 25 169 80 89
13 GERMANY B +36 324 154 170
Paula Kirner + 17 161 74 87
Celina Rosa Sattelkau + 19 163 80 83
Carolin Kauffmann + 23 167 80 87
14 NETHERLANDS +37 325 155 170
Pasqualle Coffa + 25 169 83 86
Mayka Hoogeboom + 29 173 89 84
Romy Meekers - 72 Desq.
15 GERMANY C +39 327 162 165
Sarina Schmidt + 17 161 78 83
Anni Eisenhut + 22 166 84 82
Vivienne Buehle + 31 175 84 91
16 PORTUGAL +40 328 168 160
Leonor Guimarães Bessa + 18 162 84 78
Sara Gouveia + 22 166 84 82
Sofia Barroso Sá + 24 168 85 83
17 SWITZERLAND B +55 343 174 169
Victoria Monod + 26 170 87 83
Cloe Grand + 29 173 87 86
18 Spain C +56 344 170 174
Marina Escobar Domingo + 19 163 81 82
Sandra Vazquez Garrido + 37 181 89 92


from News - Irish Golf Desk http://ift.tt/2Ea1h1a

No comments:

Post a Comment