Friday, January 26, 2018

Paula Grant and Annabel Wilson survive Portuguese cut

West Cliffs Golf Links

West Cliffs Golf Links

Paula Grant and Annabel made the cut but they have their work cut out to catch England's Annabel Fuller in the final round of the Portuguese International Ladies Amateur Championship at West Cliffs Golf Links.

Fuller, 144th in the world, shot a level par 72 to lead by three strokes on eight-over par 224 from Germany's Aline Krauter (227, 76-77-74). 

Halfway leader Chloe Goadby (73-74-81) shares third place with Denmark's Puk Lyng Thomsen (74-75-79) on 228 (+12) with Grant 12 shots off the pace in 12th on 236 after an 80.

Wilson is a shot further back after an 81 but Jessica Ross shot 84 in difficult conditions and missed the cut, which fell at 244 (+28), by a single stroke.

Valerie Clancy was 75th on 254 while Ireland is eighth in the Nations Cup, 16 strokes behind England.

88th Portuguese International Ladies Amateur Championship, West Cliffs (Par 72)

Detailed scores

Pos. Name Nat Par Total Day 1 Day 2 Day 3
1 Annabel Fuller ENG +8 224 78 74 72
2 Aline Krauter GER +11 227 76 77 74
3 Chloe Goadby SCO +12 228 73 74 81
3 Puk Lyng Thomsen DEN +12 228 74 75 79
5 Isobel Wardle ENG +13 229 72 79 78
6 Sophie Lamb ENG +14 230 78 76 76
7 Hannah McCook SCO +16 232 84 73 75
8 Pauline Roussin-Bouchard FRA +17 233 76 78 79
9 Franziska Sliper NOR +18 234 74 80 80
9 Shannon McWilliam SCO +18 234 76 76 82
9 Stina Resen NOR +18 234 77 80 77
12 Blanca Fernández García-Poggio ESP +20 236 76 76 84
12 Paula Grant IRL +20 236 75 81 80
12 Dimana Viudes Emilova ESP +20 236 73 78 85
15 Laura Pasalodos Barcelo ESP +21 237 74 83 80
15 Annabel Wilson IRL +21 237 78 78 81
17 Lianna Bailey ENG +22 238 78 78 82
17 Sofie Kibsgaard Nielsen DEN +22 238 81 80 77
17 Chiara Tamburlini SUI +22 238 75 82 81
17 Isabella Holpfer AUT +22 238 75 77 86
17 Clara Manzalini ITA +22 238 73 81 84
17 Emilie Alba Paltrinieri ITA +22 238 75 81 82
23 Valentina Albertazzi ITA +23 239 77 82 80
23 Gala Dumez FRA +23 239 75 84 80
25 Hazel Macgarvie SCO +24 240 81 77 82
25 Leonor Guimarães Bessa POR +24 240 84 78 78
25 Caterina Don ITA +24 240 81 84 75
28 Letizia Bagnoli ITA +25 241 77 80 84
28 Amelia Williamson ENG +25 241 81 78 82
28 Marina Escobar Domingo ESP +25 241 81 82 78
31 Lilas Pintheir FRA +26 242 76 89 77
31 Alessandra Fanali ITA +26 242 78 87 77
31 Georgia Price ENG +26 242 76 84 82
34 Elisabeth Codet FRA +27 243 83 81 79
34 Elena Arias Quiros ESP +27 243 74 83 86
34 Gemma Batty SCO +27 243 74 90 79
34 Eleonore Hubert FRA +27 243 83 78 82
38 Emilie Overas NOR +28 244 79 81 84
38 Paula Kirner GER +28 244 74 87 83
38 Sharon Rossini ITA +28 244 76 88 80
38 Jordan Ryan WAL +28 244 80 83 81
CUT
42 Alexandra Forsterling GER +29 245 78 84 83
42 Jessica Ross IRL +29 245 75 86 84
42 Pasqualle Coffa NED +29 245 83 86 76
42 Lucie Malchirand FRA +29 245 77 83 85
42 Sara Gouveia POR +29 245 84 82 79
42 Hannah Karg GER +29 245 77 81 87
42 Lily May Humphreys ENG +29 245 86 77 82
49 Adela Cernousek FRA +31 247 78 85 84
49 Maeve Rossi ITA +31 247 76 88 83
49 Yvie Chaucheprat FRA +31 247 85 75 87
49 Jana Melichova CZE +31 247 73 87 87
53 Eilidh Briggs SCO +32 248 82 82 84
53 Maria Vittoria Corbi ITA +32 248 77 87 84
55 Alessia Nobilio ITA +33 249 79 84 86
55 Sarina Schmidt GER +33 249 78 83 88
55 Aurora Colombo SUI +33 249 76 89 84
55 Rose Le Tendre FRA +33 249 80 84 85
59 Clemence Martin FRA +34 250 80 84 86
59 Natalie Armbruester SUI +34 250 85 87 78
61 Louise Markvardsen DEN +35 251 84 84 83
61 Celina Rosa Sattelkau GER +35 251 80 83 88
61 Anni Eisenhut GER +35 251 84 82 85
61 Mayka Hoogeboom NED +35 251 89 84 78
61 Jessica Hall ENG +35 251 89 81 81
66 Anna Zanusso ITA +36 252 81 89 82
66 Tasa Torbica ITA +36 252 83 84 85
66 Carolin Kauffmann GER +36 252 80 87 85
66 Virginia Bossi ITA +36 252 81 87 84
66 Jennifer Saxton SCO +36 252 85 85 82
66 Marta García-Llorca ESP +36 252 83 85 84
72 Candice Mahe FRA +37 253 79 87 87
72 Lou Vrain FRA +37 253 77 85 91
72 Elena Verticchio ITA +37 253 77 84 92
75 Valerie Clancy IRL +38 254 83 86 85
75 Patricia Garre Muñoz ESP +38 254 80 89 85
77 Vivienne Buehle GER +41 257 84 91 82
77 Sofia Barroso Sá POR +41 257 85 83 89
79 Alizee Vidal FRA +43 259 84 93 82
79 Anna Bautista GER +43 259 86 86 87
81 Cloe Grand SUI +44 260 87 86 87
81 Sandra Vazquez Garrido ESP +44 260 89 92 79
81 Dao Zeng Liu CHI +44 260 87 86 87
84 Ivete Rodrigues POR +45 261 91 88 82
84 Victoria Monod SUI +45 261 87 83 91
86 Alessia Avanzo ITA +46 262 84 87 91
87 Beatriz Themudo Santos POR +55 271 88 93 90
88 Nina Lang GER +58 274 96 93 85
89 Amelie Abreu POR +88 304 91 105 108
- Romy Meekers NED PAR - 72 DQ

Nations Cup

Pos. Equipa To PAR Total Dia 1 Dia 2
1 ENGLAND +22 454 156 150
Annabel Fuller + 8 224 78 74
Sophie Lamb + 14 230 78 76
Lily May Humphreys + 29 245 86 77
2 SCOTLAND +32 464 158 149
Hannah McCook + 16 232 84 73
Shannon McWilliam + 18 234 76 76
Eilidh Briggs + 32 248 82 82
3 Spain A +33 465 147 154
Blanca Fernández García-Poggio + 20 236 76 76
Dimana Viudes Emilova + 20 236 73 78
Laura Pasalodos Barcelo + 21 237 74 83
4 GERMANY A +36 468 153 158
Aline Krauter + 11 227 76 77
Alexandra Forsterling + 29 245 78 84
Hannah Karg + 29 245 77 81
5 NORWAY +36 468 151 160
Stina Resen + 18 234 77 80
Franziska Sliper + 18 234 74 80
Emilie Overas + 28 244 79 81
6 FRANCE A +36 468 151 159
Pauline Roussin-Bouchard + 17 233 76 78
Gala Dumez + 23 239 75 84
Elisabeth Codet + 27 243 83 81
7 ITALY B +38 470 150 161
Clara Manzalini + 22 238 73 81
Caterina Don + 24 240 81 84
Letizia Bagnoli + 25 241 77 80
8 IRELAND +38 470 150 159
Paula Grant + 20 236 75 81
Annabel Wilson + 21 237 78 78
Jessica Ross + 29 245 75 86
9 ITALY A +45 477 153 165
Emilie Alba Paltrinieri + 22 238 75 81
Alessandra Fanali + 26 242 78 87
Alessia Nobilio + 33 249 79 84
10 NETHERLANDS +47 479 155 170
Pasqualle Coffa + 29 245 83 86
Mayka Hoogeboom + 35 251 89 84
Romy Meekers - 72 Desq.
11 SWITZERLAND A +47 479 151 169
Chiara Tamburlini + 22 238 75 82
Aurora Colombo + 33 249 76 89
Natalie Armbruester + 34 250 85 87
12 FRANCE B +50 482 153 168
Lilas Pintheir + 26 242 76 89
Lucie Malchirand + 29 245 77 83
Adela Cernousek + 31 247 78 85
13 PORTUGAL +53 485 168 160
Leonor Guimarães Bessa + 24 240 84 78
Sara Gouveia + 29 245 84 82
Sofia Barroso Sá + 41 257 85 83
14 Spain B +59 491 154 168
Elena Arias Quiros + 27 243 74 83
Marta García-Llorca + 36 252 83 85
Patricia Garre Muñoz + 38 254 80 89
15 GERMANY B +60 492 154 170
Paula Kirner + 28 244 74 87
Celina Rosa Sattelkau + 35 251 80 83
Carolin Kauffmann + 36 252 80 87
16 GERMANY C +62 494 162 165
Sarina Schmidt + 33 249 78 83
Anni Eisenhut + 35 251 84 82
Vivienne Buehle + 41 257 84 91
17 Spain C +69 501 170 174
Marina Escobar Domingo + 25 241 81 82
Sandra Vazquez Garrido + 44 260 89 92
18 SWITZERLAND B +89 521 174 169
Cloe Grand + 44 260 87 86
Victoria Monod + 45 261 87 83


from News - Irish Golf Desk http://ift.tt/2FkmKUs

No comments:

Post a Comment