Saturday, January 27, 2018

Top 10 for Annabel Wilson in Portugal

Isobel Wardle with the trophy. © Filipe Guerra/GolfTattoo/FPG

Isobel Wardle with the trophy. © Filipe Guerra/GolfTattoo/FPG

Lurgan's Annabel Wilson finished tied for eighth as England's Isobel Wardle beat compatriot Annabel Fuller at the first hole of a playoff to claim the Portuguese International Ladies Amateur Championship.

As Wilson closed with an 81 to finish on 24-over 312 at West Cliff Golf Links, Wardle shot a 77 to finish on 18 over and set up a play-off with overnight leader Fuller, 15, who double-bogeyed the 18th for an 82

Wardle, 18, heads to UCLA in September and will be joined there in 2019 by Wilson and both have their sights set on a career in professional golf.

Lisburn's Paula Grant, who was third in the recent South American Amateur Championship in Argentina, finished a creditable 14th on 317 after a final round 81.

Annabel Fuller sheds some tears after her playoff defeat in Portugal. © Filipe Guerra/GolfTattoo/FPG

Annabel Fuller sheds some tears after her playoff defeat in Portugal. © Filipe Guerra/GolfTattoo/FPG

88th Portuguese International Ladies Amateur Championship, West Cliffs Golf Links (Par 72)

Detailed scores

Pos. Name Club Par Total Day 1 Day 2 Day 3 Day 4
1 Isobel Wardle ENG +18 306 72 79 78 77
2 Annabel Fuller ENG +18 306 78 74 72 82
3 Aline Krauter GER +20 308 76 77 74 81
3 Chloe Goadby SCO +20 308 73 74 81 80
5 Franziska Sliper NOR +21 309 74 80 80 75
5 Puk Lyng Thomsen DEN +21 309 74 75 79 81
7 Shannon McWilliam SCO +22 310 76 76 82 76
8 Isabella Holpfer AUT +24 312 75 77 86 74
8 Annabel Wilson IRL +24 312 78 78 81 75
8 Sophie Lamb ENG +24 312 78 76 76 82
11 Pauline Roussin-Bouchard FRA +25 313 76 78 79 80
12 Hannah McCook SCO +27 315 84 73 75 83
13 Stina Resen NOR +28 316 77 80 77 82
14 Paula Grant IRL +29 317 75 81 80 81
14 Lianna Bailey ENG +29 317 78 78 82 79
14 Caterina Don ITA +29 317 81 84 75 77
17 Clara Manzalini ITA +30 318 73 81 84 80
17 Blanca Fernández García-Poggio ESP +30 318 76 76 84 82
17 Gemma Batty SCO +30 318 74 90 79 75
20 Laura Pasalodos Barcelo ESP +31 319 74 83 80 82
20 Chiara Tamburlini SUI +31 319 75 82 81 81
20 Letizia Bagnoli ITA +31 319 77 80 84 78
23 Leonor Guimarães Bessa POR +33 321 84 78 78 81
23 Sharon Rossini ITA +33 321 76 88 80 77
25 Hazel Macgarvie SCO +34 322 81 77 82 82
25 Dimana Viudes Emilova ESP +34 322 73 78 85 86
25 Marina Escobar Domingo ESP +34 322 81 82 78 81
25 Sofie Kibsgaard Nielsen DEN +34 322 81 80 77 84
29 Alessandra Fanali ITA +35 323 78 87 77 81
29 Georgia Price ENG +35 323 76 84 82 81
29 Emilie Alba Paltrinieri ITA +35 323 75 81 82 85
29 Eleonore Hubert FRA +35 323 83 78 82 80
33 Valentina Albertazzi ITA +36 324 77 82 80 85
34 Elisabeth Codet FRA +37 325 83 81 79 82
35 Gala Dumez FRA +38 326 75 84 80 87
35 Elena Arias Quiros ESP +38 326 74 83 86 83
35 Paula Kirner GER +38 326 74 87 83 82
38 Amelia Williamson ENG +39 327 81 78 82 86
39 Jordan Ryan WAL +41 329 80 83 81 85
40 Emilie Overas NOR +44 332 79 81 84 88
41 Lilas Pintheir FRA +46 334 76 89 77 92
CUT (+28)
- Jessica Ross IRL +29 - 75 86 84
- Valerie Clancy IRL +38 - 83 86 85


from News - Irish Golf Desk http://ift.tt/2FnlcJg

No comments:

Post a Comment