Chloe Ryan. Picture by Pat Cashman
Castletroy and UCD's Chloe Ryan closed with a level par 72 to finish a fine 13th in the 87th Portuguese International Ladies Amateur Championship at Montado.
The reigning Irish Intervarsity champion saw early birdies at the second and third erased by a double bogey six at the fourth before playing the back nine in level par.
She ended her week on four-over par 292, which left her ten strokes behind winner Letizia Bagnoli of Italy, who closed with a 70 for a three-stroke win over Dane Line Toft Hansen on six-under 282.
Lurgan's Annabel Wilson carded a final round 71 to share 18th place on six-over while Julie McCarthy from The Island and Forrest Little was 29th on nine over after a 73.
Killarney's Valerie Clancy also had a good week, finish inside the top 40 on 12-over after a final round 77.
87th Portuguese International Ladies Amateur Championship, Montado (Par 72)
1 Letizia Bagnoli ITA -6 282 67 73 72 70
2 Line Toft Hansen DEN -3 285 68 73 75 69
3 Beatrice Wallin SWE -2 286 73 72 72 69
4 Mathilde Claisse FRA -2 286 70 75 72 69
5 Julia Engstrom SWE -2 286 69 73 72 72
6 Maja Stark SWE -1 287 71 74 73 69
7 Aline Krauter GER PAR 288 76 72 69 71
8 Agathe Laisne FRA PAR 288 74 71 71 72
9 Karoline Lund NOR PAR 288 72 73 72 71
10 Gemma Batty SCO +1 289 72 73 75 69
11 Pauline Roussin-Bouchard FRA +3 291 74 77 74 66
12 Puk Lyng Thomsen DEN +3 291 73 75 76 67
13 Chloe Ryan IRL +4 292 72 76 72 72
14 Clarisse Louis BEL +4 292 71 74 74 73
15 Frida Kinhult SWE +4 292 68 74 80 70
16 Alexandra Forsterling GER +5 293 76 72 75 70
17 Gioia Carpinelli SUI +5 293 69 75 77 72
18 Tiffany Arafi SUI +6 294 75 76 72 71
19 Vanessa Knecht SUI +6 294 75 72 70 77
20 Jessica Hall ENG +6 294 74 76 74 70
21 Annabel Wilson IRL +6 294 74 74 75 71
22 Chloe Salort FRA +6 294 73 75 72 74
23 Evangéline Prevot FRA +7 295 75 75 75 70
24 Annabel Bailey ENG +8 296 73 74 77 72
25 Chloe Goadby SCO +8 296 73 74 74 75
26 Raquel Olmos ESP +8 296 71 83 72 70
27 Cecilie Bofill DEN +8 296 71 78 74 73
28 Sofie Kibsgaard Nielsen DEN +8 296 71 77 78 70
29 Isobel Wardle ENG +9 297 78 73 76 70
30 Yvie Chaucheprat FRA +9 297 77 76 74 70
31 Julie McCarthy IRL +9 297 73 72 79 73
32 Isabella Holpfer AUT +10 298 72 78 77 71
33 Rachel Rossel SUI +11 299 74 72 79 74
34 Zhen Bontan NED +11 299 73 70 79 77
35 Alessia Nobilio ITA +12 300 75 77 75 73
36 Valerie Clancy IRL +12 300 74 75 74 77
37 Esther Henseleit GER +13 301 76 75 75 75
38 Romy Meekers NED +13 301 71 75 77 78
39 Roos Haarman NED +14 302 72 73 78 79
40 Rochelle Morris ENG +15 303 74 74 77 78
41 Samantha Fuller ENG +16 304 69 74 81 80
CUT
- Sara Gouveia POR +6 - 78 NShow
- Emilie Paltrinieri ITA +12 - 72 82 74
- Alejandra Pasarin Olalla ESP +12 - 81 74 73
- Lucie Malchirand FRA +12 - 73 74 81
- Elena Arias Quiros ESP +12 - 70 79 79
- Lianna Bailey ENG +12 - 74 78 76
- Maria Dunne IRL +12 - 76 74 78
- Charlotte Liautier FRA +12 - 80 72 76
- Anna Zanusso ITA +13 - 78 77 74
- Shannon McWilliam SCO +13 - 75 80 74
- Clara Manzalini ITA +13 - 73 81 75
- Amanda Linnér SWE +13 - 78 73 78
- Benedetta Moresco ITA +13 - 73 80 76
- Linn Grant SWE +15 - 78 75 78
- Dana Helga Puyol ESP +15 - 79 80 72
- Carolina Caminoli ITA +15 - 75 81 75
- Hannah McCook SCO +16 - 79 76 77
- Maeve Rossi ITA +16 - 79 79 74
- Paula Neira Garcia ESP +16 - 73 83 76
- Salomé Zasio FRA +16 - 79 78 75
- Caterina Don ITA +16 - 77 74 81
- Alessandra Fanali ITA +16 - 73 78 81
- Stephanie Amalie Astrup DEN +16 - 80 76 76
- Amber Lee Svendsen ITA +17 - 72 79 82
- Sinead Sexton IRL +17 - 77 79 77
- Agueda Cortilla Mas ESP +18 - 82 75 77
- Georgia Carr IRL +18 - 75 76 83
- Lou Vrain FRA +18 - 72 80 82
- Gemma Clews ENG +19 - 74 84 77
- Victoria Monod SUI +19 - 78 78 79
- Jordan Ryan WAL +19 - 75 83 77
- Leonor Guimarães Bessa POR +19 - 74 80 81
- Nina Lang GER +20 - 77 82 77
- Sandra Vazquez Garrido ESP +20 - 80 80 76
- Gala Dumez FRA +20 - 79 81 76
- Chiara Tamburlini SUI +20 - 72 83 81
- Olivia Winning ENG +21 - 76 77 84
- Mathilde Fredensborg DEN +22 - 78 80 80
- Celine Borge NOR +23 - 74 84 81
- Cecilie Finne-Ipsen DEN +23 - 77 79 83
- Beatriz Themudo Santos POR +23 - 79 83 77
- Georgia Lewis WAL +23 - 78 80 81
- Lara Jecnik SLO +24 - 77 88 75
- Pasqualle Coffa NED +25 - 76 82 83
- Ludovica Busetto ITA +27 - 78 78 87
- Leonor Medeiros POR +29 - 79 86 80
- Rita Costa Marques POR +31 - 80 81 86
- Arianna Scaletti ITA +31 - 80 82 85
- Margaux Appart BEL +32 - 79 82 87
from News - Irish Golf Desk http://ift.tt/2jBsqS7
No comments:
Post a Comment