It promises to be a thrilling final round of the Masters with the top 10 covered by five shots and Rory McIlroy one of a six-man bunch attempting to come back from six behind Justin Rose and Sergio Garcia.
Check out this quick guide to some of the key statistics.
| SG Putting | Inside 5 feet | Driving Accuracy | GIR | Scrambling | |
|---|---|---|---|---|---|
| Justin Rose -6 T1 | 10th 0.97 | 95.1% 39/41 T34 | 59.52%T40 | 74.07% T6 | 42.86% T46 |
| Sergio Garcia -6 T1 | 19th 0.599 | 97.62% 41/42 20th | 83.33% 2nd | 74.07% T6 | 71.43% T5 |
| Rickie Fowler -5 3 | 1st 2.833 | 100% 30/30 T1 | 61.91% T34 | 57.41% T42 | 69.57% 7th |
| Jordan Spieth -4 T4 | 21st 0.552 | 100% 40/40 T1 | 54.76% T45 | 72.22% T8 | 85.71% 1st |
| Ryan Moore -4 T4 | 7th 1.197 | 100% 42/42 T1 | 76.19% T6 | 66.67% T15 | 66.67% T9 |
| Ch. Hoffman -4 T4 | 4th 1.465 | 97.74% 36/38 40th | 54.76% T45 | 72.22% T8 | 50% T35 |
| Adam Scott -3 7 | 32nd 0.065 | 91.49% 43/47 T48 | 69.05% T21 | 75.93% T2 | 53.85% T30 |
| Ch Schwarzel -2 8 | 12th 0.89 | 93.18% 41/44 47th | 71.43% T18 | 64.82% T19 | 61.11% T20 |
| L Westwood -1 T9 | 23rd 0.406 | 88.10% 37/42 53rd | 61.91% T34 | 61.11% T32 | 42.86% T46 |
| Th. Pieters -1 T9 | 36th -0.086 | 97.78% 44/45 T15 | 61.91% T34 | 62.96% T24 | 57.9% 25th |
| Paul Casey E T11 | 43rd -0.539 | 95.35% 41/43 T30 | 69.05% T21 | 75.93% T2 | 61.54% 19th |
| S Kjeldsen E T11 | 18th 0.599 | 97.44% 38/39 T23 | 88.1% 1st | 75.93% T2 | 53.85% T30 |
| Matt Kuchar E T11 | 9th 1.033 | 100% 39/39 T1 | 71.43% T18 | 64.82% T19 | 68.42% 8th |
| Rory McIlroy E T11 | 41st -0.372 | 91.11% 41/45 50th | 50% 52nd | 62.96% T24 | 65% T13 |
| Jon Rahm E T11 | 45th -0.563 | 93.75% 45/45 42nd | 59.52%T40 | 70.37% T10 | 73.33% 3rd |
| W McGirt E T11 | 5th 1.362 | 95.12% 39/41 T34 | 76.19% T6 | 51.85% T49 | 73.08% 4th |
from News - Irish Golf Desk http://ift.tt/2odR6AI
No comments:
Post a Comment