Crowds watching the action during the final round of the City North Hotel sponsored East of Ireland Championship at County Louth Golf Club on 06 June 2016. Picture by Pat Cashman
Fears that the prestigious East of Ireland Amateur Open could be reduced to the status of a glorified scratch cup have been averted with a new sponsor — "The d Hotel Drogheda" — and a bumper field set to descend on County Louth Club from June 2-4.
The traditional Whit weekend date has proved a difficult one for both the golf club and the championship organisers, Leinster Golf, in recent seasons with many of Ireland's top players opting to skip the annual trip to Baltray in favour of other events offering more World Amateur Golf Ranking points.
Long-time supporters of Irish amateur golf were saddened that the 72-hole strokeplay championship, which has been played at County Louth since 1941 when the great Joe Carr captured the first of his 12 titles, was losing its allure.
In reality, it was falling victim to the reality of amateur golf worldwide with players keen to obtain a WAGR ranking or improve their position by playing in the strongest fields possible.
With Irish amateur golf enjoying unprecedented success with 11 of our 42 Walker Cup caps in the last 91 years coming since 2007, our top players felt obliged to play in clashing overseas events that offered a greater bounty of WAGR points than the "East", which boasts Darren Clarke and Paul Dunne on its list of past winners.
It's a Catch 22 for the East, which fell between the Scottish Amateur Open and the St Andrews Links Trophy and attracted just five of the 17-strong Irish senior panel, leading to an E ranking by WAGR.
This year the event is clashing with the Brabazon Trophy at Frilford Heath but with the GUI's High Performance Committee deciding not to reimburse expenses for that event this year, 13 of the 16-strong Irish panel have entered the East with only Alex Gleeson, US-based Paul McBride and Naas' Jonathan Yates set to miss out.
The advent of the Bridgestone Order of Merit, which awards places on the Irish team for the Home Internationals to the top three points winners from the leading eight national and provincial amateur championships, is another reason for the strength of the field.
"I'm very pleased with the field," said Joe McNamara, Hon. Secretary of Leinster Golf. "After all, this is the main 72-hole strokeplay championship outside the Irish Amateur Open and it deserves to be ranked up there with the top events.
"There is still a chance that a couple of the senior internationals who are entered might go to the Brabazon Trophy if they are entered and are chosen for the St Andrews Trophy panel.
Hilton Templepatrick's Reece Black en route to victory in the East of Ireland Amateur Open in 2017. Picture by Pat Cashman
"But with the World Amateur Team Championships set for Carton House later this summer, we've attracted a good overseas entry with national teams are coming over to play the venue before the cut off for practice rounds and taking advantage to come up and play in a great Championship at Baltray."
After experimenting by spreading the event over four days last year, the "East" reverts to its traditional three-day format again this year with one round on Saturday and Sunday, June 2-3, before the leading 42 and ties play the final two rounds on Monday, June 4.
The top class home entry features Barry Anderson (The Royal Dublin), Colm Campbell (Warrenpoint), Robin Dawson (Tramore), Jamie Fletcher (Warrenpoint), Rowan Lester (Hermitage), Tiarnán McLarnon (Massereene), Ronan Mullarney (Galway), John Murphy (Kinsale), Peter O’Keeffe (Douglas), Mark Power (Kilkenny), Conor Purcell (Portmarnock), Caolan Rafferty (Dundalk) and James Sugrue (Mallow).
But quite apart from defending champion Reece Black, there are several overseas entries with South Africa's Christo Lamprecht, Jayden Schaper and Clayton Mansfield as well as entries from Iceland, Denmark, Argentina and Australia.
Championship hosts County Louth could not get a sponsor last year but they have now attracted "The d Hotel Drogheda" as part of a new partnership which will be mutually beneficial to both parties.
The deal extends beyond the Championship to include a new "Stay & Play" package designed to attract more golfers to the area.
Rory McNulty, General Manager of d Hotel Drogheda commented: "We are delighted to be associated with such an important and prestigious event in the golf calendar year. County Louth Golf Club has a strong reputation of being one of the finest links courses in Ireland and we look forward to developing a great partnership with the Club, and to providing great hospitality and accommodation for golfers from home and abroad.
East of Ireland Amateur Open 2018
County Louth GC, June 2-4, sponsored by the d Hotel Drogheda
Entries
Player | Club/Country | H'cap |
---|---|---|
Christo Lamprecht | South Africa | -5 |
Jayden Schaper | South Africa | -5 |
Robin Dawson | Tramore | -4.5 |
Paul Coughlan | Castleknock | -4 |
Clayton Mansfield | South Africa | -4 |
Therion Nel | South Africa | -4 |
Caolan Rafferty | Dundalk | -3.9 |
Rowan Lester | Hermitage | -3.8 |
Colm Campbell Jnr | Warrenpoint | -3.7 |
Eoin Leonard | Wentworth & Killiney GC | -3.6 |
Ronan Mullarney | Galway | -3.5 |
Mark Power | Kilkenny | -3.3 |
Gary Collins | Rosslare | -3.2 |
Fraser Carr | Kirkistown Castle | -3 |
Jack McDonnell | Forrest Little | -3 |
Peter O'Keeffe | Douglas | -2.9 |
Dylan Brophy | Castleknock | -2.7 |
Edward McCormack | Galway Bay | -2.7 |
Tiarnan McLarnon | Massereene | -2.7 |
John Murphy | Kinsale | -2.7 |
Jim Carvill | Banbridge | -2.6 |
Geoff Lenehan | Portmarnock | -2.6 |
Thomas O'Connor | Athlone | -2.6 |
Conor Purcell | Portmarnock | -2.6 |
Aaron Grant | Dundalk | -2.5 |
Kyle McCarron | North West | -2.5 |
Eugene Smith | Laytown & Bettystown | -2.5 |
Christoffer Bring | Naestved Golf Club | -2.4 |
Robert Cannon | Balbriggan | -2.4 |
Andrew McCormack | Castletroy | -2.4 |
Pat Murray | Clontarf | -2.4 |
Garry O'Flaherty | Cork | -2.4 |
Colin Woodroofe | Dun Laoghaire | -2.4 |
Daniel Holland | Castle | -2.3 |
Gary McDermott | Carton House | -2.3 |
Paul O hanlon | Curragh | -2.3 |
Michael Jnr Ryan | New Ross | -2.3 |
James Sugrue | Mallow | -2.3 |
Runar Arnorsson | Keilir GC (ICE) | -2.2 |
Ian O'Rourke | The Royal Dublin | -2.2 |
Robert Brazill | Naas | -2 |
Gerard Dunne | Co. Louth | -2 |
Alan Fahy | Dun Laoghaire | -2 |
Sean Flanagan | Co. Sligo | -2 |
Matias Lezcano | La Cumbre (ARG) | -2 |
Marcos Montenegro | Necochea GC (ARG) | -2 |
Sam Sweeney | Vista Valencia | -2 |
Gary Cullen | Beaverstown | -1.9 |
Charlie Denvir | Elm Park | -1.9 |
Ross Dutton | Tandragee | -1.9 |
John Hickey | Cork | -1.9 |
David Reddan Jnr | Nenagh | -1.9 |
Cathal Butler | Kinsale | -1.8 |
Hugh Foley | The Royal Dublin | -1.8 |
Joe Lyons | Galway | -1.8 |
Joe Lyons | Galway | -1.8 |
Marc Norton | Belvoir Park | -1.8 |
James Fox | Portmarnock | -1.7 |
David Foy | Laytown & Bettystown | -1.7 |
Hugh O'Hare | Fortwilliam | -1.7 |
Stephen Watts | Cairndhu Golf Club | -1.7 |
Alexander Wilson | Portmarnock | -1.7 |
Barry Anderson | The Royal Dublin | -1.6 |
Lachlan Armour | Australia | -1.6 |
Reece Black | Hilton Templepatrick | -1.6 |
T J Ford | Co. Sligo | -1.6 |
William Russell | Clandeboye | -1.6 |
Shaun Carter | The Royal Dublin | -1.5 |
Stephen Healy | The Royal Dublin | -1.5 |
Vikar Jonasson | Keilir Golf Club (ICE) | -1.5 |
Aaron Kearney | Castlerock | -1.5 |
Paraic Connolly | Killeen Castle | -1.4 |
Jack Madden | Royal Portrush | -1.4 |
Ryan McKinstry | Cairndhu | -1.4 |
Gavin Fitzmaurice | Balcarrick | -1.3 |
John Greene | Portmarnock | -1.3 |
Peter McKeever | Castle | -1.3 |
Joseph Byrne | Baltinglass | -1.2 |
Tyrone Clarke | Royal Portrush | -1.2 |
Darragh Coghlan | Portmarnock | -1.2 |
Jack Doherty | Carton House | -1.2 |
Alan Dowling | Hermitage | -1.2 |
Alan Lowry | Esker Hills | -1.2 |
Robert Moran | Castle | -1.2 |
Devin Morley | Oughterard | -1.2 |
Paul Murphy | Rosslare | -1.2 |
Conor Ryan | Dun Laoghaire | -1.2 |
Jack Walsh | Castle | -1.2 |
Mark Collins | Killeen Castle | -1.1 |
Ted Collins | Dun Laoghaire | -1.1 |
Evan Farrell | Ardee | -1.1 |
Jack Hearn | Tramore | -1.1 |
William Small | Tandragee | -1.1 |
Rory Williamson | Holywood | -1.1 |
Stephen Barker | Mourne | -1 |
Odhran Maguire | Slieve Russell | -1 |
David McAleenon | Edenmore | -1 |
Anthony McDaid | Palmerstown Stud | -1 |
Gary Ward | Kinsale | -1 |
Karl Bornemann | Douglas | -0.9 |
Seamus Cullen | Slieve Russell | -0.9 |
Alan Hill | Athenry | -0.9 |
Peter Kirby | Dun Laoghaire | -0.9 |
Aaron Marshall | Lisburn | -0.9 |
Christopher Moulds | Lisburn | -0.9 |
Pādhraic O'Brien | County louth | -0.9 |
Mark O'Rourke | Royal Tara | -0.9 |
Luke Mills | Victoria Golf Club | -0.8 |
Gareth Bohill | Co. Louth | -0.7 |
Paraic Connolly | Killeen Castle | -0.7 |
Gerard Copeland | Ardglass | -0.7 |
Fergal Kennedy | The Island | -0.7 |
Marc McKinstry | Cairndhu | -0.7 |
Aaron Ryan | Thurles | -0.7 |
Michael Sinclair | Knock | -0.7 |
Henning Darri Thordarson | Keilir GK (ICE) | -0.7 |
Rodrigo Andrade | San Isidro (GUAT) | -0.6 |
Jack Blake | The Island | -0.6 |
Marc Boucher | Carton House | -0.6 |
Rhys Clarke | Wexford | -0.6 |
Niall Hearns | Mountrath | -0.6 |
James Hewitt | Tandragee | -0.6 |
Michael Joseph Kennelly | Galway Bay | -0.6 |
David Kitt | Athenry | -0.6 |
Richard Knightly | The Royal Dublin | -0.6 |
Jamie Knipe | Royal Portrush | -0.6 |
Marcus Looby | Greystones | -0.6 |
Matthew McClean | Malone Golf Club | -0.6 |
Declan O'Neill | The Links Portmarnock | -0.6 |
Sean Ryan | The Royal Dublin | -0.6 |
Jamie Fletcher | Warrenpoint | -0.5 |
Cian Geraghty | Laytown & Bettystown | -0.5 |
James Maginn | Mourne | -0.5 |
Liam Nolan | Galway | -0.5 |
Ruairi O’Connor | Co. Sligo | -0.5 |
Christopher O’Connor | Corrstown | -0.5 |
Ryan Symington | Lisburn | -0.5 |
Keith Murphy | Dun Laoghaire | -0.4 |
Michael Buggy | Castlecomer | -0.3 |
Peter Cummins | Lurgan | -0.3 |
Harry Gillivan | Westport | -0.3 |
David Joyce | Powerscourt | -0.3 |
Karl McCormack | Portarlington | -0.3 |
Shane McGlynn | Portmarnock | -0.3 |
Gary McGrane | The Royal Dublin | -0.3 |
Adam Doran | Co. Louth | -0.2 |
Connor Doran | Banbridge | -0.2 |
Ian Lynch | Rosslare | -0.2 |
John McGinn | Laytown & Bettystown | -0.2 |
Darragh Crawford | Bundoran | -0.1 |
Liam Hutchinson | The Royal Dublin | -0.1 |
Max Kennedy | The Royal Dublin | -0.1 |
Jordan Logue | Hilton Templepatrick | -0.1 |
Alex Maguire | Laytown & Bettystown | -0.1 |
James Monaghan | The Royal Dublin | -0.1 |
Adam Smith | Mullingar | -0.1 |
Paul Carey | Nenagh | 0 |
Owen Crooks | Bushfoot | 0 |
Conor Dowling | Mallow | 0 |
Mark McKenna | Dun Laoghaire | 0 |
Tom McKibbin | Holywood | 0 |
Eoin O'Brien | Clontarf | 0 |
Thomas Plunkett | Crover House | 0 |
David Brady | Co. Sligo | 0.1 |
Alan Gaynor | Co. Sligo | 0.1 |
Scott Jones | Belvoir Park | 0.1 |
Eoghan Long | Monkstown | 0.1 |
Eoin Mallon | Killymoon | 0.1 |
Declan Reidy | Co. Sligo | 0.1 |
Michael Shiel | Galway Bay | 0.1 |
Paul Behan | St. Anne's | 0.2 |
Daniel Coyle | Portmarnock | 0.2 |
Mark Healy | Kinsale | 0.2 |
Ryan McCullough | Massereene | 0.2 |
Eoin Marsden | Tullamore | 0.3 |
Greg O Mahony | Fota Island | 0.3 |
Sean Doyle | Black Bush | 0.4 |
Harry Duggan | Kilkenny | 0.4 |
Jonathan Gourley | Shandon Park | 0.5 |
Karl Murray | Charlesland | 0.5 |
James Temple | Portmarnock | 0.5 |
Eric Rumley | Kinsale | 0.6 |
Colum Kenny | Portmarnock | 0.8 |
Patrick Brennan | Belvoir Park | 0.9 |
John Conroy | Portmarnock | 0.9 |
Alex Crowley | The Island | 1 |
Mikey Burke | Galway | 1.1 |
Tom Dowdall | Woodbrook | 1.1 |
Kieran Lynch | Skibbereen | 1.1 |
Jason Murphy | Greenore | 1.1 |
Joshua McCabe | Roganstown | 1.2 |
Ross Nelson | Belvoir Park | 1.2 |
Jake Rowe | Tandragee | 1.2 |
Ciaran Tracey | County Louth | 1.2 |
Tom Dowdall | Woodbrook | 1.3 |
Aaron Lennie | Clandeboye | 1.5 |
Luka Keyes | Dun Laoghaire | 1.6 |
Ian Halpin | Cahir Park | 1.7 |
Cian Feeney | Co. Sligo | 1.8 |
Keaton Morrison | Greenacres | 1.8 |
Iain Witherspoon | Ballyclare | 2.2 |
Ryan Thompson | Greenacres | 2.4 |
Ward Farrell | Balmoral | 2.9 |
Edward Rowe | Tandragee | 3.2 |
David Jnr Marshall | Naas | 3.3 |
from News - Irish Golf Desk https://ift.tt/2rk16ug
No comments:
Post a Comment